Online store pricing
Choose the features you need. Every plan includes your own store with 0% platform commission on orders.
Kios
Products, orders, payments, and shipping.
Choose KiosRp 59.000/month
3-month minimum subscription
0% platform commission
Included
- Catalogue, stock, and orders
- QRIS and virtual accounts at 7 banks
- 10 couriers and shipping labels
- Guest checkout
- Store logo, colours, and banners
Toko
Add e-wallets, vouchers, and promotions.
Choose TokoRp 189.000/month
3-month minimum subscription
0% platform commission
Everything in Kios, plus
- OVO, DANA, ShopeePay, LinkAja
- Vouchers and scheduled promotions
- Product reviews and wishlists
- Sign in with Google
Brand
Product imports, detailed reports, and card payments.
Choose BrandRp 389.000/month
3-month minimum subscription
0% platform commission
Everything in Toko, plus
- Credit and debit cards
- Advanced sales reports
- CSV import and export, up to 5,000 rows
- Scheduled product publishing
- Buyer chat, enabled when you are ready
Contact us on WhatsApp. We prepare your store and send an invoice for your chosen plan.
Prices are in Indonesian rupiah. Payment processing, shipping, domain registration, and custom design are separate from the subscription.
Compare every feature
Each higher plan keeps all the features included in the plans below it.
Store and catalogue
| Feature | KiosRp 59.000/month | TokoRp 189.000/month | BrandRp 389.000/month |
|---|---|---|---|
| Platform commission per order | 0% | 0% | 0% |
| Use your own domainDomain registration is a separate cost. | Included | Included | Included |
| Store logo, colours, and contact details | Included | Included | Included |
| Product variantsUp to 3 types of options, such as colour, size, or material. | 200 / product | 200 / product | 200 / product |
| Wholesale pricing | 5 levels | 5 levels | 5 levels |
| Editable store pagesAbout, shipping, privacy, and other information pages. | 7 pages | 7 pages | 7 pages |
| Guest checkout | Included | Included | Included |
| Sign in with Google | Not included | Included | Included |
| CSV product import and export | Not included | Not included | 5,000 rows |
| Scheduled product publishing | Not included | Not included | Included |
Payments
| Feature | KiosRp 59.000/month | TokoRp 189.000/month | BrandRp 389.000/month |
|---|---|---|---|
| QRIS | Included | Included | Included |
| Bank virtual accounts | 7 banks | 7 banks | 7 banks |
| E-walletsOVO, DANA, ShopeePay, and LinkAja. | Not included | Included | Included |
| Credit and debit cards | Not included | Not included | Included |
Orders and shipping
| Feature | KiosRp 59.000/month | TokoRp 189.000/month | BrandRp 389.000/month |
|---|---|---|---|
| Order and stock management | Included | Included | Included |
| Shipping rates and tracking | 10 couriers | 10 couriers | 10 couriers |
| Thermal or A4 shipping labels | 50 / batch | 50 / batch | 50 / batch |
| Book couriers for multiple orders | Included | Included | Included |
| Order status emails to buyers | Included | Included | Included |
Promotions and customers
| Feature | KiosRp 59.000/month | TokoRp 189.000/month | BrandRp 389.000/month |
|---|---|---|---|
| Scheduled store banners | Included | Included | Included |
| Discount and shipping vouchers | Not included | Included | Included |
| Scheduled promotions | Not included | 2,000 variants | 2,000 variants |
| Product reviews and moderation | Not included | Included | Included |
| Buyer wishlists | Not included | Included | Included |
| Buyer chatAvailable with Brand. We enable it when you are ready to reply. | Not included | Not included | Enable when ready |
Reports and security
| Feature | KiosRp 59.000/month | TokoRp 189.000/month | BrandRp 389.000/month |
|---|---|---|---|
| Sales and stock reports | Included | Included | Included |
| Visitor and search analytics | Included | Included | Included |
| Advanced sales reportsBy category, customer, checkout stage, shipping costs, and promotion results. | Not included | Not included | Included |
| Two-factor authentication for admins | Included | Included | Included |
| Separate order and customer records | Included | Included | Included |
Costs outside the subscription
Platform commission stays at 0%. The following costs depend on how your store is used and what it needs.
- Payment processing
- Charged at the rate for the payment method selected by the buyer. Separate from subscription costs and platform commission.
- Shipping
- Shipping and insurance depend on the address, parcel weight, and courier selected. Rates are shown to the buyer at checkout.
- Domain
- Every plan supports your own domain. Registration and renewal are paid separately to your domain provider.
- Custom design
- A store designed from scratch is a separate project with a one-time fee. The store then runs on the Brand subscription.
How to subscribe
Monthly subscriptions have an initial 3-month minimum. Yearly subscriptions are paid in full for one year. We send an invoice; subscription payments are not taken on this page.
Pricing questions
Are payment and shipping fees included?
The subscription pays for the store platform, with 0% platform commission on orders. Payment processing and shipping are charged separately at the rates for the payment method and courier used.
How do I pay for the subscription?
We send an invoice for monthly or yearly billing, payable by bank transfer or QRIS. Monthly subscriptions have a minimum of three months at the start because each store is set up manually.
Can I change plans?
Yes. Contact us to change your plan. The new features are enabled that day, with the difference adjusted on your next invoice.
What happens if I stop?
Your store is deactivated at the end of the period you have paid for. You can export products as CSV on Brand; on other plans, we can export them for you before you leave.
Need help choosing a plan?
Tell us about your products and what your store needs. We can help you choose the right features.